Nagpur, Maharashtra
GST No. 27AYWPH0604D1ZL
Call 08048983610 75% Response Rate
Nature of Business | Exporter and Wholesale Trader |
Additional Business | TraderService ProviderSupplierDistributorExporterWholesaler |
Company CEO | Andrew |
Registered Address | ward No 4 F1 First Floor, Malmatta No.1553 Khadgaon Road V.p.complex Kolhe Layout Wadi,, Nagpur- 440023, Maharashtra, India |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2018 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 5 - 10 Crore |
Top Export Countries![]() |
|
Export Percentage | 40-60% |
Import Export Code (IEC) | AYWPH***** |
Tan No. | NGPA1***** |
Banker | Indusind Bank |
GST No. | 27AYWPH0604D1ZL |
Payment Mode | CashCredit CardPay OrderBank TransferWire TransferChequeOnline |
Shipment Mode | By Road |